Plant Tissue Culture Media
Other Plant Culture Media
- A wide selection of MBcell Plant Media for the growth of plant cells.- It includes M&S media, Orchid media, Other plant tissue culture media,
Plant growth regulators, Antibiotics, Gelling agents and Biochemicals

| Product | Cat.No. | Package |
|
| Anderson Basal Salt Mixture | A4279 | 1L | |
| Contains the macro- and micronutrients (Anderson). | 10L | ||
| 50L | |||
| Banana AGS Basal Medium | B4156 | 1L | |
| Contains the macro- and micronutrients, vitamins, and plant growth | 10L | ||
| regulators required to culture bananas. | 50L | ||
| Cape Sundew/Venus Fly Trap Multiplication Basal Medium | C4218 | 1L | |
| Contains the macro- and micronutrients, vitamins, and plant growth | 10L | ||
| regulators, with Adenine Hemisulfate & 2iP | 50L | ||
| Cape Sundew/Venus Fly Trap Pretransplant Basal Medium | C4228 | 1L | |
| Contains the macro- and micronutrients, vitamins, and plant growth | 10L | ||
| regulators, with Ferric Sodium EDTA, Potassium Iodide, Potassium Phosphate. | 50L | ||
| Carrot Callus Initiation Basal Medium | C4224 | 1L | |
| Contains the macro- and micronutrients, vitamins, and plant growth | 10L | ||
| regulators required to initiate carrot callus from pith tissue. | 50L | ||
| Carrot Shoot Development Basal Medium | C4234 | 1L | |
| Contains the macro- and micronutrients, vitamins, and plant growth | 10L | ||
| regulators required to initiate shoots from carrot callus. | 50L | ||
| Chee & Pool C2d Vitis Basal Medium | C4299 | 1L | |
| Contains the macro- and micronutrients (Chee & Pool). | 10L | ||
| 50L | |||
| Chu N6 Basal Salt Mixture (w/o vitamins) | C4428 | 1L | |
| Contains the macro- and micronutrients. (Chu). | 10L | ||
| 50L | |||
| 100L | |||
| Chu N6 Basal Medium (w/ vitamins) | C4179 | 1L | |
| Contains the macro- and micronutrients, and vitamins (Chee & Pool). | 10L | ||
| 50L | |||
| 100L | |||
| Chu N6 Vitamin Powder 1000x | C4162 | 250mL | |
| Chu N6 Vitamin Solution 1000x | C4161 | 100mL | |
| DCR Basal Salt Mixture | D4158 | 1L | |
| Contains macro- and micronutrients (Gupta & Durzan). | 10L | ||
| 50L | |||
| DKW Basal Salt Mixture | D4202 | 1L | |
| Contains the macro- and micronutrients (Driver & Kuniyuki and McGranahan, et al) | 10L | ||
| 50L | |||
| DKW Basal Medium | D4203 | 1L | |
| Contains 10 g/L sucrose; without vitamins. | 10L | ||
| Contains macro- and micronutrients (Driver & Kuniyuki and McGranahan, et al.) | 50L | ||
| DKW Basal Medium | D4201 | 1L | |
| Contains 30 g/L Sucrose; without vitamins. | 10L | ||
| Contains macro- and micronutrients (Driver & Kuniyuki and McGranahan, et al.) | 50L | ||
| Eriksson Vitamin solution 1000X | E4342 |
|
|
| Gamborg B-5 Basal Medium (w/o vitamins) | G4780 | 1L | |
| Contains the macro- and micronutrients (Gamborg, et al.) | 10L | ||
| 50L | |||
| Gamborg B-5 Basal Medium (w/ vitamins) | G4410 | 1L | |
| Contains the macro- and micronutrients, and vitamins (Gamborg, et al.) | 10L | ||
| 50L | |||
| Gamborg Vitamin Powder 1000X | G4261 | 100mL | |
| Gamborg Vitamin Solution 1000x | G4231 | 100mL | |
| Gresshoff & Doy Basal Medium | G4383 | 1L | |
| Contains the macro- and micronutrients (Gresshoff & Doy) | 10L | ||
| 50L | |||
| Heller Basal Salt Mixture | H4405 | 1L | |
| Contains the macro- and micronutrients (Heller) | 10L | ||
| 50L | |||
| Heller / White Modified Basal Salt Mixture | H4408 | 1L | |
| Contains the macro- and micronutrients (Heller and White). | 10L | ||
| Without Molydenum Trioxide | 50L | ||
| Hoagland Modified Basal Salt Mixture | H4365 | 1L | |
| Contains ferrous sulfate | 10L | ||
| Contains the macro- and micronutrients (Hoagland and Arnon). | 50L | ||
| Hosta Initiation / Multiplication Medium | H4447 | 1L | |
| Stage l/ll Medium | 10L | ||
| Modified Murashige & Skoog with (mg/L): 2.0 BA, 160 Adenine Hemisulfate, | 50L | ||
| 500 Casein Hydrolysate, and 0.5 NAA | |||
| Kao & Michayluk Basal Salt Mixture | K4425 | 1L | |
| Contains the macro- and micronutrients (Kao & Michayluk) | 10L | ||
| 50L | |||
| Kao & Michayluk Modified Basal Medium | K4439 | 1L | |
| Contains the macro- and micronutrients, vitamins, and organic acids | 10L | ||
| (Kao & Michayluk) | 50L | ||
| Kao & Michayluk Vitamin Solution 100X | K4433 | 100mL | |
| Linsmaier & Skoog Basal Medium | L4701 | 1L | |
| Contains the macro- and micronutrients, and vitamins (Linsmaier & Skoog). | 10L | ||
| 50L | |||
| Linsmaier & Skoog Basal Medium | L4479 | 1L | |
| With 30 g/L Sucrose & 7 g/L Agar | 10L | ||
| Contains the macro- and micronutrients, and vitamins (Linsmaier & Skoog). | 50L | ||
| Linsmaier & Skoog Modified Basal Medium | L4489 | 1L | |
| Contains the macro- and micronutrients, and vitamins (Linsmaier & Skoog). | 10L | ||
| 50L | |||
| Linsmaier & Skoog Modified Basal Medium | L4464 | 1L | |
| With 30 g/L Sucrose & 7 g/L Agar | 10L | ||
| Contains the macro- and micronutrients, and vitamins (Linsmaier & Skoog). | 50L | ||
| Lloyd & McCown Woody Plant Basal Salt Mixture (w/o vitamins) | L4166 | 1L | |
| Contains the WPM macro- and micronutrients (Lloyd & McCown). | 10L | ||
| 50L | |||
| Lloyd & McCown Woody Plant Basal Medium (w/ vitamins) | L4461 | 1L | |
| Contains the WPM macro- and micronutrients, and vitamins (Lloyd &. McCown) | 10L | ||
| 50L | |||
| MG Basal Salt Mixture | M4431 | 1L | |
| Modified Murashige & Skoog/ Gamborg basal salt mixture | 10L | ||
| NB Basal Medium | N4504 | 1L | |
| Modified Chu/ Gamborg basal medium | 10L | ||
| Contains the macronutrients (Chu) and the micronutrients (Gamborg, et al.) | 50L | ||
| Nitsch & Nitsch Basal Salt Mixture (w/o vitamins) | N4625 | 1L | |
| Contains the macro- and micronutrients (Nitsch & Nitsch) | 10L | ||
| 50L | |||
| Nitsch & Nitsch Medium (w/ vitamins) | N4628 | 1L | |
| Contains the macro- and micronutrients, and vitamins as described by | 10L | ||
| Nitsch & Nitsch. | 50L | ||
| Nitsch & Nitsch Vitamin Powder 1000x | N4620 | 250mL | |
| NLN Basal Medium | N4491 | 1L | |
| Contains the macro-and micronutrients, and organic constituents | 10L | ||
| (Lichter) without sucrose. | 50L | ||
| Parker Thompson Basic C Fern Basal Salt Mixture | P4725 | 1L | |
| Contains the macro- and micronutrients (Hickok, et al.) | 10L | ||
| Formulated for the growth of Ceratopteris richardii. | 50L | ||
| Quoirin & Lepoivre Basal Salt Mixture | Q4685 | 1L | |
| Contains the macro- and micronutrients (Quoirin & Lepoivtre and Quoirin et al.) | 10L | ||
| 50L | |||
| Rose Modified Initiation Basal Medium (Stage l) | R4768 | 1L | |
| Stage l | 10L | ||
| Contains FeNaEDTA in place of Ferrous Sulfate and Disodium EDTA | 50L | ||
| Rose Modified Multiplication Basal Medium (Stage ll) | R4769 | 1L | |
| Stage ll | 10L | ||
| Contains FeNaEDTA in place of Ferrous Sulfate and Disodium EDTA | 50L | ||
| Rose Modified Rooting Basal Medium (Stage lll) | R4770 | 1L | |
| Stage lll | 10L | ||
| Contains FeNaEDTA in place of Ferrous Sulfate and Disodium EDTA | 50L | ||
| Schenk & Hildebrandt Basal Salt Mixture | S4828 | 1L | |
| Contains the macro- and micronutrients (Schenk and Hildebrandt) | 10L | ||
| 50L | |||
| Schenk & Hildebrandt Modified Basal Mixture | S4820 | 1L | |
| Contains 10 g/L sucrose, 1/2x vitamins, 1/2x micro- and 1/2x macronutrients. | 10L | ||
| 50L | |||
| Schenk & Hildebrandt Modified Basal Medium | S4825 | 1L | |
| Contains vitamins and 10g/L sucrose. | 10L | ||
| 50L | |||
| Schenk & Hildebrandt Modified Basal Medium | S4823 | 1L | |
| Contains 10 g/L sucrose; Without Vitamins. | 10L | ||
| 50L | |||
| Schenk & Hildebrandt Modified Basal Salt Mixture | S4818 | 1L | |
| Without Calcium | 10L | ||
| 50L | |||
| Schenk & Hildebrandt Vitamin Powder 100X | S4838 | 250mL | |
| TM4G Basal Medium | T4880 | 1L | |
| 10L | |||
| 50L | |||
| TM4G Basal Salt Mixture | T4865 | 1L | |
| 10L | |||
| 50L | |||
| Tobacco Modified Callus Initiation Basal Medium | T4868 | 1L | |
| Contains FeNaEDTA in place of Ferrous Sulfate and Disodium EDTA. | 10L | ||
| 50L | |||
| Tobacco Modified Root Initiation Basal Medium | T4873 | 1L | |
| Contains FeNaEDTA in place of Ferrous Sulfate and Disodium EDTA | 10L | ||
| 50L | |||
| Tobacco Modified Shoot & Root Basal Medium | T4879 | 1L | |
| Contains FeNaEDTA in place of Ferrous Sulfate and Disodium EDTA | 10L | ||
| 50L | |||
| Tobacco Modified Shoot Multiplication Basal Medium | T4876 | 1L | |
| Contains FeNaEDTA in place of Ferrous Sulfate and Disodium EDTA | 10L | ||
| 50L | |||
| Westvaco WV3 Basal Medium | W4875 | 1L | |
| Contains the macro- and micronutrients, and vitamins (Coke, 1996b). | 10L | ||
| 50L | |||
| Westvaco WV5 Basal Medium | W4877 | 1L | |
| Contains the macro- and micronutrients, and vitamins (Coke, 1996a). | 10L | ||
| 50L | |||
| White Basal Salt Mixture | W4910 | 1L | |
| Contains the macro- and micronutrients (White). | 10L | ||
| 50L | |||

